Mobility Solutions Compared
See how Quadvelo stacks up against other transport options
| Criterion |
Walking
|
Public Transport
|
Bicycle
|
E-Bike
|
Quadvelo
|
Car
|
|---|---|---|---|---|---|---|
| Speed | Low | Medium | Moy. 16-20km/h | 25–45 km/h | 25 km/h | Very high |
| Eco-friendliness | Very high | High | very high | Very high | Very high | Very low |
| Range | short | medium to very long | Medium | 20–80 km | 45–75 km | Very long |
| Comfort | Weather-dependent | Depends on crowding | Infrastructure-dependent | High | Very high | Very high |
| Avantages pour la santé | Very positive | Neutral-positive | Very positive | Positive | Positive | None |
| Independence | Fully independent | Schedule-dependent | Infrastructure-dependent | Battery-dependent | Battery-dependent | Highly dependent |
| Flexibility | High | Limited | very High | High | High | Very high |
| Traffic Safety | High | High | Moderate | Moderate | Higher | Lower |
| Parking Issues | None | None | Limited | Limited | Moderate | High |
| License Required | No | No | No | in some regions, if 45 km/h or more | No | Yes |
Le Quadvelo représente la meilleure solution de mobilité pour les distances moyennes (10 à 50 km), alliant indépendance, faible exposition aux intempéries et respect de l'environnement, sans obligation de permis.
Walking
Public Transport
Bicycle
E-Bike
Car