Quadvelo Specifications
Dimensions | Basic version |
---|---|
Long | 250 cm |
Wide | 84 cm |
High | 133 cm |
Wheelbase | 175 cm |
Ground clearance | 21 cm (9cm at rear-deraulleur) |
Turning radius | 8 m |
Weight | 85 kg (starter model without doors and battery) 95 kg (doors and battery included) |
Payload | 200 kg ( driver + cargo) – max 120 kg on rear axis |
Main parts / features
Part name | features – serial production |
---|---|
suspension | Frontwheel suspension: Carbon leaf springs Backwheel suspension: Mechanical springs |
Wheels | 4 x 20″ E-Bike ready, puncture-protected tires |
Brake | Sturmey Archer 90 mm drumbreaks (Option: Tektro Hydraulic disk brakes) |
Pedal drive | ZF Sachs RS925 + 9s rear deraillerur |
E-drive | ZF Sachs RS925 |
Max assist speed | 25 km/h on e-assist |
Travel distance ( range) | 75 km/ battery with e-assist |
Solar charging | not yet available |
Accu | 48V – 17Ah 814Wh |
Lights | 2 headlights – 115 LUX each 2 rear lights 2 break-light 6 blinkers 2 daylights ( steady or blinking) |
Extra Lights | 2 Internal lights |
Mirrors | Both sides external |
Windows | scratch resistant polycarbonate |
Wiper (option) | Manually operated |
Driver seat | ergonomic foldable seat |
Child seat | None |
Baby seat | none |
Headrest | Yes |
Airflow | Adjustable central air-inlet at the front + 8 cm windshield fan |
Frame
Powder coated 7075 Aluminium Alloy frame |
Body
Part name | Serial Production |
---|---|
Body | Glassfiber epoxy |
Side-doors | Glassfiber epoxy |
Connectivity
GPS | None |
LoRa vehicle tracking | None |
Vibration sensor/ accelerometer | None |
Battery and motor control | Remote Bluetooth control |
Weight sensor | None |