Description
DIMENSIONS | BASIC VERSION |
---|---|
Long | 250 cm |
Wide | 84 cm |
High | 133 cm |
Wheelbase | 175 cm |
Ground clearance | 16.5 cm |
Turning radius | 8 m |
Weight | 95 kg (Incl. Battery) |
Payload – 200 kg ( driver + cargo) – max 120 kg on rear axis |
Main parts / features
PART NAME | FEATURES – first batch PRODUCTION |
---|---|
Wheels | 4 x 20″ E-Bike ready, puncture-protected tires |
Brake | Sturmey Archer 90 mm drum brakes |
Pedal drive | ZF Sachs RS 925 + 9s rear derailleur |
E-drive | ZF Sachs RS 925 |
Max assist speed | 25 km/h on e-assist |
Travel distance ( range) | 75 km/ battery with e-assist |
Solar charging | Option not yet available |
Accu | 48V – 17Ah 814Wh |
Lights | 2 headlights 2 rear lights 2 brake-light 6 blinkers 2 daylights ( steady or blinking)2nd generation light switchboard |
Extra Lights | 2 interior lights |
Mirrors | Both sides external |
Windows | Polycarbonate – scratch-resistant |
Wiper | Manually operated |
Driver seat | Mesh seat |
Child seat | None |
Baby seat | none |
Headrest | Part of the driver seat |
Airflow | Adjustable central air-inlet at the front + windshield fan |
Frame
Powder coated 7075 Aluminium Alloy frame |
Connectivity
Battery and motor control | Remote Bluetooth control |
Reviews
There are no reviews yet.